Ormond Beach is a city in Volusia County, Florida. The population was 38,137 at the 2010 census. Ormond Beach is the northern neighbor of Daytona Beach and is home to Tomoka State Park.
1 - 89 Oceanfront (2) | 13 - Ocean Shores (1) |
2 - Barrier Island (1) | 14 - Ocean Watch (3) |
3 - Bent Palm (1) | 15 - Ormond Breakers (1) |
4 - Capriana (1) | 16 - Ormond Renaissance (2) |
5 - Corinthian (1) | 17 - Regency Plaza (3) |
6 - Gemini (1) | 18 - Seawinds (3) |
7 - Kingston Shores (1) | 19 - Select one (1) |
8 - Lakes Of Pine Run (1) | 20 - Sunny Beach (1) |
9 - Leeward Winds (1) | 21 - Surfside Club (1) |
10 - Not On List (1) | 22 - Symphony Beach (2) |
11 - Ocean Club North (1) | 23 - Villa Sereno (1) |
12 - Ocean Shore (1) |